Series | Clones | Price/clone | List Price |
---|---|---|---|
Strain Path GKB | 7 | ¥29,000 | ¥203,000 |
S1P Signaling | 8 | ¥29,000 | ¥232,000 |
Inflammatory Res. Pathway | 9 | ¥29,000 | ¥261,000 |
Signaling of Hepatocyte Growth | 11 | ¥28,000 | ¥308,000 |
TGF Beta Signaling Pathway | 12 | ¥28,000 | ¥336,000 |
G13 Signaling | 14 | ¥28,000 | ¥392,000 |
p38 MAPK | 18 | ¥27,000 | ¥486,000 |
Osteogenesis | 19 | ¥27,000 | ¥513,000 |
Cancer Drug | 19 | ¥27,000 | ¥513,000 |
p53 Signaling Pathway | 21 | ¥25,000 | ¥525,000 |
Notch | 22 | ¥25,000 | ¥550,000 |
Insulin Signaling Path | 23 | ¥25,000 | ¥575,000 |
cAMP & Ca2+ | 27 | ¥22,000 | ¥594,000 |
Toll-like receptor | 29 | ¥22,000 | ¥638,000 |
Glucocorticoid | 30 | ¥22,000 | ¥660,000 |
EGF/PDGF | 32 | ¥22,000 | ¥704,000 |
MAP Kinase | 32 | ¥22,000 | ¥704,000 |
NFkB Signaling Pathway | 36 | ¥21,000 | ¥756,000 |
Breast Cancer & Estrogen | 36 | ¥21,000 | ¥756,000 |
NA2+/NF-AT Signal | 36 | ¥21,000 | ¥756,000 |
Androgen-Receptor | 37 | ¥21,000 | ¥777,000 |
Adipogenesis | 38 | ¥21,000 | ¥798,000 |
TGF-beta & BMP | 42 | ¥20,000 | ¥840,000 |
Insulin Signaling | 45 | ¥20,000 | ¥900,000 |
MAPK signaling | 66 | ¥18,000 | ¥1,188,000 |
Wnt Pathway | 68 | ¥18,000 | ¥1,224,000 |
TNF-alpha-NF- kB | 77 | ¥18,000 | ¥1,386,000 |
Apotosis & Cell | 83 | ¥18,000 | ¥1,494,000 |
Angiohenesis | 113 | ¥15,000 | ¥1,695,000 |
Autoimmune | 114 | ¥15,000 | ¥1,710,000 |
*Please understand that clones are experimental in nature and are being provided without warranty.